ADADC85C-10
- 型号
- ADADC85C-10
- 制造商
- Analog Devices Inc.
- 描述
- 10-BIT SAR ADC
- 数据表
-
ADADC85C-10.pdf
- 所属分类
- 家庭
- 系列
- -
支付方式
送货服务

我们提供的ADADC85C-10 具有全球市场竞争力的价格,如有需要请发送询价单给我们。谢谢!添加ADADC85C-10 及其数量至BOM以便提交您的报价请求。 深圳大时代电子有限公司无需注册便可以提交ADADC85C-10的报价请求。
规格
| Part Status | Active |
|---|
| Number of Bits | 12 |
|---|
| Sampling Rate (Per Second) | - |
|---|
| Number of Inputs | 1 |
|---|
| Input Type | Single Ended |
|---|
| Data Interface | Serial |
|---|
| Configuration | ADC |
|---|
| Ratio - S/H:ADC | 1899-12-30 01:01:00 |
|---|
| Number of A/D Converters | 1 |
|---|
| Architecture | SAR |
|---|
| Reference Type | Internal |
|---|
| Voltage - Supply, Analog | 4.75V ~ 5.25V |
|---|
| Voltage - Supply, Digital | 4.75V ~ 5.25V |
|---|
| Features | - |
|---|
| Operating Temperature | 0°C ~ 70°C |
|---|
| Package / Case | 32-CDIP (0.900", 22.86mm) |
|---|
| Supplier Device Package | 32-SBDIP-H |
|---|
| Mounting Type | Through Hole |
|---|
- 发送邮件
-
ldx1688@szdsddz.com or 在线查询
ADADC85C-10 相关零件